ABOTA Presidents – Chronology
| 1983–1993 | Abner R. Sisson |
| 1994–1996 | Martin L. Aronson |
| 1997 | Leonard A. Simon |
| 1998–2000 | Robert W. Casby |
| 2000–2001 | W. Thomas Smith |
| 2002–2003 | Edward D. McCarthy |
| 2004–2005 | James M. Campbell |
| 2006 | Timothy P. Wickstrom |
| 2007–2008 | Christopher A. Duggan |
| 2009 | Eric J. Parker |
| 2010 | Peter M. Durney |
| 2011 | Martin C. Foster |
| 2012 | Thomas B. Farrey, III |
| 2013 | Jeffrey L. McCormick |
| 2014 | David M. Rogers |
| 2015 | William Barrett |
| 2016 | Ronald M. Davids |
| 2017 | Russell X. Pollock |
| 2018 | Michelle I. Schaffer |
| 2019 | Susan M. Bourque |
| 2020 | Marianne C. Leblanc |
| 2021 | Martin J. Rooney |
| 2022 | Dana A. Zakarian |
| 2023 | Kathy Jo Cook |
| 2024 | Kevin T. Peters |
